top of page
cinévision
Modular and versatile projection screens
The cinévision is a modular projection screen specially developed to enhance the cinematic experience. It is designed for large projection surfaces while providing all the necessary qualities for versatile use in other spaces such as meeting rooms, theme parks, auditoriums, etc.
This screen features an invisible aluminum frame of the "postcard" type, where the structural elements are concealed behind the fabric. The cinévision, designed to be easily curved on-site, can be used for both front and rear projection.

Compatible fabrics
Fabrics | Color | Front projection | Rear projection | Perforated version | Micro-perforated version | 3D projection | Gain | Weight (gr/m²) | Roll width (cm) |
---|---|---|---|---|---|---|---|---|---|
Super Matt | White | ✓ | - | ✓ | ✓ | ✓ | 1.12 | 450 | 210 |
Matt Preview | White | ✓ | - | ✓ | ✓ | ✓ | 0.9 | 500 | - |
Cinopaque | White | ✓ | - | - | - | - | 1 | 560 | 210 |
Hi White | Pearly | ✓ | - | ✓ | ✓ | ✓ | 1.4 - 1.8 | 450 | - |
Spectral 3D | Metalized | ✓ | - | ✓ | ✓ | ✓ | 2.4 | 500 | - |
Clarus XC | Metalized | ✓ | - | ✓ | ✓ | ✓ | 1.7 - 2.2 | 500 | - |
High Contrast | Grey | ✓ | - | - | ✓ | - | 0.8 | 601 | 240 |
Infra | Grey | - | ✓ | - | - | - | - | 440 | 230 |
Retro Gray | Grey | - | ✓ | - | - | - | - | 440 | 220 |
Retro 3D | Grey | - | ✓ | - | - | ✓ | - | 410 | 140 |
Retro Cream | White | ✓ | ✓ | - | - | - | 0.8 | 430 | 230 |
bottom of page